
Key Features
- R-Value of 3-4
- Mid-Range Durations – 24-72 Hours
- Wide range of wall sizes
- Available with and without 200 ECT corrugate
- Lightweight, Cost Effective
- Parcel to Pallet sizes
- Contact your Lifoam Sales Rep about additional offerings
| Item # | Product Type | Wall Thickness (in.) | Inner Length (in.) | Inner Width (in.) | Inner Height (in.) | Outer Length (in.) | Outer Width (in.) | Outer Height (in.) | Inside Cube (ft3) | Case Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LF27005A | EPS | 1 | 6 | 4.5 | 3 | 8.0625 | 6.5625 | 5 | 0.0469 | 90 |
| LF27389 | EPS | 1 | 6 | 4.5 | 4 | 8.0625 | 6.5625 | 6 | 0.0625 | 60 |
| LF27205 | EPS | 1 | 6 | 4.5 | 6 | 8.0625 | 6.5625 | 8 | 0.0938 | 40 |
| LF27015 | EPS | 1.5 | 8 | 6 | 4.25 | 11.0625 | 9.0625 | 7.25 | 0.1181 | 140 |
| LF27025 | EPS | 1.5 | 8 | 6 | 7 | 11.0625 | 9.0625 | 10 | 0.1944 | 100 |
| 1040729 | EPS | 1.5 | 8 | 6 | 8 | 11.625 | 9.625 | 11.625 | 0.2222 | 84 |
| 1040733 | EPS | 1.5 | 8 | 6 | 8 | 11.625 | 9.625 | 11.625 | 0.2222 | 72 |
| LF27055 | EPS | 0.75 | 9.5 | 7.5 | 5.5 | 11.0625 | 9.0625 | 7 | 0.2268 | 140 |
| LF27613 | EPS | 2 | 9.5 | 7.5 | 5.5 | 13.5625 | 11.5625 | 9.5 | 0.2268 | 60 |
| LF27202 | EPS | 2.5 | 9 | 6.5 | 7 | 14.0625 | 11.5625 | 12 | 0.2370 | 48 |
| 1040736 | EPS | 1.5 | 8 | 6 | 9 | 11.625 | 9.625 | 12.625 | 0.2500 | 84 |
| LF27035 | EPS | 1.5 | 8 | 6 | 9 | 11.125 | 9.125 | 12 | 0.2500 | 80 |
| LF27050 | EPS | 1.5 | 8 | 8 | 8 | 11.125 | 11.125 | 11 | 0.2963 | 64 |
| LF27090 | EPS | 2 | 10.5 | 8.25 | 6.25 | 14.5625 | 12.3125 | 10.25 | 0.3133 | 60 |
| LF27305 | EPS | 1.5 | 10.5 | 8.25 | 6.25 | 13.5625 | 11.3125 | 9.25 | 0.3133 | 60 |
| LF27045 | EPS | 1.5 | 8 | 6 | 12 | 11.125 | 9.125 | 15 | 0.3333 | 60 |
| LF27158 | EPS | 1.5 | 12 | 10 | 5 | 15.0625 | 13.0625 | 8 | 0.3472 | 72 |
| LF27475 | EPS | 0.875 | 15.125 | 9.5 | 4.5 | 16.9375 | 11.3125 | 6.25 | 0.3742 | 96 |
| LF27634 | EPS | 0.75 | 11.75 | 8.25 | 7.125 | 13.3125 | 9.8125 | 8.625 | 0.3997 | 72 |
| LF28786A | EPS | 0.875 | 15.125 | 9.5 | 5 | 16.9375 | 11.3125 | 6.75 | 0.4158 | 84 |
| LF27065 | EPS | 0.75 | 9.5 | 7.5 | 10.5 | 11.125 | 9.125 | 12 | 0.4329 | 80 |
| LF27295A | EPS | 1.5 | 10.5 | 8.25 | 9.25 | 13.625 | 11.375 | 12.25 | 0.4637 | 48 |
| LF27295 | EPS | 1.5 | 10.5 | 8.25 | 9.5 | 13.625 | 11.375 | 12.5 | 0.4762 | 60 |
| LF27160 | EPS | 1.5 | 12 | 10 | 7 | 15.0625 | 13.0625 | 10 | 0.4861 | 60 |
| LF27706 | EPS | 0.875 | 12 | 12 | 6 | 13.8125 | 13.8125 | 7.75 | 0.5000 | 45 |
| LF27563 | EPS | 0.875 | 15.125 | 9.5 | 7 | 16.9375 | 11.3125 | 8.75 | 0.5821 | 50 |
| LF27663 | EPS | 0.875 | 15.125 | 9.5 | 7 | 16.9375 | 11.3125 | 8.75 | 0.5821 | 60 |
| LF27021 | EPS | 1.5 | 14 | 11 | 6.75 | 17.0625 | 14.0625 | 9.75 | 0.6016 | 40 |
| LF27162 | EPS | 1.5 | 12 | 10 | 9 | 15.125 | 13.125 | 12 | 0.6250 | 48 |
| LF27095 | EPS | 1.5 | 16.75 | 11.5 | 6 | 19.8125 | 14.5625 | 9 | 0.6688 | 24 |
| LF28568 | EPS | 1.5 | 14.5 | 9.5 | 9 | 17.625 | 12.625 | 12 | 0.7174 | 32 |
| LF27724 | EPS | 0.875 | 15.125 | 9.5 | 8.75 | 17 | 11.375 | 10.5 | 0.7276 | 60 |
| LF27077 | EPS | 1.5 | 14 | 11 | 8.375 | 17.125 | 14.125 | 11.375 | 0.7464 | 32 |
| LF27058 | EPS | 1.5 | 12 | 12 | 9 | 15.125 | 15.125 | 12 | 0.7500 | 36 |
| LF27313 | EPS | 1 | 22 | 11.312 | 5.25 | 24.0625 | 13.375 | 7.25 | 0.7561 | 18 |
| LF27415 | EPS | 1.5 | 15.375 | 9.5 | 10.5 | 18.5 | 12.625 | 13.5 | 0.8875 | 24 |
| LF27416 | EPS | 1.5 | 15.375 | 9.5 | 10.5 | 19 | 13.125 | 14.125 | 0.8875 | 24 |
| LF28104 | EPS | 1 | 14.875 | 14.875 | 7.25 | 16.875 | 16.875 | 9.25 | 0.9283 | 6 |
| LF27028 | EPS | 1.5 | 14 | 11 | 10.625 | 17.125 | 14.125 | 13.625 | 0.9469 | 24 |
| LF27319 | EPS | 1.5 | 23 | 10.25 | 7.375 | 26.125 | 13.375 | 10.375 | 1.0062 | 24 |
| LF27105A | EPS | 1 | 16 | 13 | 8.5 | 18.125 | 15.125 | 10.5 | 1.0231 | 30 |
| LF27085 | EPS | 1.5 | 12.25 | 12.25 | 12 | 15.375 | 15.375 | 15 | 1.0421 | 27 |
| LF27068 | EPS | 1.5 | 14 | 11 | 13 | 17.125 | 14.125 | 16 | 1.1586 | 24 |
| LF27135 | EPS | 1.5 | 17 | 12.5 | 10 | 20.125 | 15.625 | 13 | 1.2297 | 24 |
| LF27155 | EPS | 1 | 16 | 13 | 12.5 | 18.125 | 15.125 | 14.5 | 1.5046 | 36 |
| 1039327 | EPS | 1.5 | 20.6 | 15.6 | 8.875 | 24.1875 | 19.1875 | 12.5 | 1.6505 | 24 |
| LF27445 | EPS | 0.75 | 20 | 15.5 | 9.25 | 21.625 | 17.125 | 10.75 | 1.6594 | 40 |
| LF28547 | EPS | 0.75 | 20 | 15.5 | 9.25 | 21.625 | 17.125 | 10.75 | 1.6594 | 30 |
| LF27194 | EPS | 1 | 25.5 | 14.5 | 8.125 | 27.625 | 16.625 | 10.125 | 1.7386 | 25 |
| LF27185 | EPS | 1.5 | 17 | 12.5 | 14.5 | 20.1875 | 15.6875 | 17.5 | 1.7831 | 18 |
| LF27255 | EPS | 1.5 | 20.5 | 13.25 | 12 | 23.625 | 16.375 | 15 | 1.8863 | 15 |
| LF27495 | EPS | 0.75 | 20 | 15.5 | 11.25 | 21.625 | 17.125 | 12.75 | 2.0182 | 40 |
| LF27654 | EPS | 0.75 | 20 | 15.5 | 11.25 | 21.625 | 17.125 | 12.75 | 2.0182 | 36 |
| LF27225 | EPS | 1.5 | 20.5 | 13.25 | 14 | 23.625 | 16.375 | 17 | 2.2007 | 15 |
| 1031133 | EPS | 1.5 | 24 | 13.4 | 12 | 27.125 | 16.5625 | 15 | 2.2333 | 64 |
| 1036845 | EPS | 1.5 | 22 | 16 | 12 | 25.125 | 19.125 | 15 | 2.4444 | 24 |
| LF27175A | EPS | 1 | 25.5 | 14.5 | 12.125 | 27.625 | 16.625 | 14.125 | 2.5945 | 16 |
| LF27153 | EPS | 1.5 | 26 | 16 | 12 | 29.125 | 19.125 | 15 | 2.8889 | 24 |
| Item # | Product Type | Wall Thickness (in.) | Inner Length (in.) | Inner Width (in.) | Inner Height (in.) | Outer Length (in.) | Outer Width (in.) | Outer Height (in.) | Inside Cube (ft3) | Case Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LF27006A | EPS | 1 | 6 | 4.5 | 3 | 8.5625 | 7.0625 | 5.625 | 0.0469 | 80 |
| LF27386A | EPS | 1 | 6 | 4.5 | 4 | 8.5625 | 7.0625 | 6.625 | 0.0625 | 30 |
| LF27206 | EPS | 1 | 6 | 4.5 | 6 | 8.5625 | 7.0625 | 8.625 | 0.0938 | 40 |
| LF27016 | EPS | 1.5 | 8 | 6 | 4.25 | 11.5625 | 9.5625 | 7.875 | 0.1181 | 120 |
| LF27026 | EPS | 1.5 | 8 | 6 | 7 | 11.5625 | 9.5625 | 10.625 | 0.1944 | 60 |
| 1040731 | EPS | 1.5 | 8 | 6 | 8 | 11.625 | 9.625 | 11.625 | 0.2222 | 63 |
| 1040732 | EPS | 1.5 | 8 | 6 | 8 | 11.625 | 9.625 | 11.625 | 0.2222 | 30 |
| LF27056 | EPS | 0.75 | 9.5 | 7.5 | 5.5 | 11.5625 | 9.5625 | 7.625 | 0.2268 | 120 |
| 1040737 | EPS | 1.5 | 8 | 6 | 9 | 11.625 | 9.625 | 12.625 | 0.2500 | 63 |
| 1040735 | EPS | 1.5 | 8 | 6 | 9 | 11.625 | 9.625 | 12.625 | 0.2500 | 80 |
| LF27051 | EPS | 1.5 | 8 | 8 | 8 | 11.625 | 11.625 | 11.625 | 0.2963 | 64 |
| LF27306 | EPS | 1.5 | 10.5 | 8.25 | 6.25 | 14.0625 | 11.8125 | 9.875 | 0.3133 | 60 |
| LF27046 | EPS | 1.5 | 8 | 6 | 12 | 11.625 | 9.625 | 15.625 | 0.3333 | 60 |
| LF27159 | EPS | 1.5 | 12 | 10 | 5 | 15.5625 | 13.5625 | 8.625 | 0.3472 | 72 |
| LF27474 | EPS | 0.875 | 15.125 | 9.5 | 4.5 | 17.4375 | 11.8125 | 6.875 | 0.3742 | 96 |
| LF27636A | EPS | 0.75 | 11.75 | 8.25 | 7.125 | 13.8125 | 10.3125 | 9.25 | 0.3997 | 72 |
| LF27066 | EPS | 0.75 | 9.5 | 7.5 | 10.5 | 11.625 | 9.625 | 12.625 | 0.4329 | 80 |
| LF27296A | EPS | 1.5 | 10.5 | 8.25 | 9.25 | 14.125 | 11.875 | 12.875 | 0.4637 | 48 |
| 1040738 | EPS | 1.5 | 10.5 | 8.25 | 9.5 | 14.125 | 11.875 | 18.125 | 0.4762 | 36 |
| 1040740 | EPS | 1.5 | 10.5 | 8.25 | 9.5 | 14.125 | 11.875 | 13.125 | 0.4762 | 48 |
| LF27296 | EPS | 1.5 | 10.5 | 8.25 | 9.5 | 14.125 | 11.875 | 13.125 | 0.4762 | 60 |
| LF27161 | EPS | 1.5 | 12 | 10 | 7 | 15.5625 | 13.5625 | 10.625 | 0.4861 | 60 |
| LF27039 | EPS | 1.5 | 14 | 11 | 6.75 | 17.5625 | 14.5625 | 10.375 | 0.6016 | 40 |
| LF27163 | EPS | 1.5 | 12 | 10 | 9 | 15.625 | 13.625 | 12.625 | 0.6250 | 48 |
| LF27096 | EPS | 1.5 | 16.75 | 11.5 | 6 | 20.3125 | 15.0625 | 9.625 | 0.6688 | 24 |
| LF27223 | EPS | 1.5 | 14.5 | 9.5 | 9 | 18.125 | 13.125 | 12.625 | 0.7174 | 60 |
| LF27664DIA | EPS | 0.875 | 15.125 | 9.5 | 8.75 | 17.5 | 11.875 | 11.125 | 0.7276 | 50 |
| LF29112C50 | EPS | 0.875 | 15.125 | 9.5 | 8.75 | 17 | 11.375 | 10.5 | 0.7276 | 50 |
| LF27726A | EPS | 0.875 | 15.125 | 9.5 | 8.75 | 17.5 | 11.875 | 11.125 | 0.7276 | 60 |
| LF27082 | EPS | 1.5 | 14 | 11 | 8.375 | 17.625 | 14.625 | 12 | 0.7464 | 32 |
| LF27059 | EPS | 1.5 | 12 | 12 | 9 | 15.625 | 15.625 | 12.625 | 0.7500 | 36 |
| LF27120 | EPS | 1 | 16 | 13 | 6.75 | 18.5625 | 15.5625 | 9.375 | 0.8125 | 50 |
| LF27069 | EPS | 1.5 | 14 | 11 | 10.625 | 17.625 | 14.625 | 14.25 | 0.9469 | 24 |
| LF27467 | EPS | 1.125 | 12 | 12 | 12 | 14.875 | 14.875 | 14.875 | 1.0000 | 36 |
| LF27320 | EPS | 1.5 | 23 | 10.25 | 7.375 | 26.625 | 13.875 | 11 | 1.0062 | 24 |
| LF27106 | EPS | 1 | 16 | 13 | 8.5 | 18.625 | 15.625 | 11.125 | 1.0231 | 48 |
| LF27086 | EPS | 1.5 | 12.25 | 12.25 | 12 | 15.875 | 15.875 | 15.875 | 1.0421 | 27 |
| 1040728 | EPS | 1.5 | 14 | 11 | 13 | 17.625 | 14.625 | 16.625 | 1.1586 | 24 |
| LF27071 | EPS | 1.5 | 14 | 11 | 13 | 17.625 | 14.625 | 16.625 | 1.1586 | 24 |
| LF27136 | EPS | 1.5 | 17 | 12.5 | 10 | 20.625 | 16.125 | 13.625 | 1.2297 | 24 |
| LF27156 | EPS | 1 | 16 | 13 | 12.5 | 18.625 | 15.625 | 15.125 | 1.5046 | 36 |
| LF27427 | EPS | 0.75 | 20 | 15.5 | 9.25 | 22.125 | 17.625 | 11.375 | 1.6594 | 30 |
| LF27428 | EPS | 0.75 | 20 | 15.5 | 9.25 | 22.125 | 17.625 | 11.375 | 1.6594 | 30 |
| LF27491 | EPS | 1 | 25.5 | 14.5 | 8.125 | 27.625 | 16.625 | 10.125 | 1.7386 | 35 |
| LF27959 | EPS | 1 | 25.5 | 14.5 | 8.125 | 28.125 | 17.125 | 10.75 | 1.7386 | 25 |
| LF27186 | EPS | 1.5 | 17 | 12.5 | 14.5 | 20.6875 | 16.1875 | 18.125 | 1.7831 | 18 |
| LF27256 | EPS | 1.5 | 20.5 | 13.25 | 12 | 24.125 | 16.875 | 15.625 | 1.8863 | 15 |
| LF27459 | EPS | 0.75 | 20 | 15.5 | 11.25 | 22.125 | 17.625 | 13.375 | 2.0182 | 30 |
| LF27460 | EPS | 0.75 | 20 | 15.5 | 11.25 | 22.125 | 17.625 | 13.375 | 2.0182 | 30 |
| 1040739 | EPS | 1.5 | 20.5 | 13.25 | 14 | 24.125 | 16.875 | 17.625 | 2.2007 | 15 |
| 1036847 | EPS | 1.5 | 22 | 16 | 12 | 25.625 | 19.625 | 15.625 | 2.4444 | 24 |
| LF27176A | EPS | 1 | 25.5 | 14.5 | 12.125 | 28.125 | 17.125 | 14.75 | 2.5945 | 16 |
| LF27400 | EPS | 0.75 | 20.25 | 15.875 | 14.125 | 22.375 | 18 | 16.25 | 2.6277 | 30 |
| LF40199A | EPS | 0.75 | 20.25 | 15.875 | 14.125 | 22.375 | 18 | 16.25 | 2.6277 | 1 |
| LF40202A | EPS | 0.75 | 20.25 | 15.875 | 14.125 | 22.375 | 18 | 16.25 | 2.6277 | 1 |
| LF40203A | EPS | 0.75 | 20.25 | 15.875 | 14.125 | 22.375 | 18 | 16.25 | 2.6277 | 1 |
| LF27398 | EPS | 0.75 | 20.25 | 15.875 | 14.125 | 22.375 | 18 | 16.25 | 2.6277 | 30 |
| LF27273 | EPS | 1 | 26.25 | 16.25 | 11 | 28.875 | 18.875 | 13.625 | 2.7154 | 25 |
| LF27253 | EPS | 1.5 | 26 | 16 | 12 | 29.625 | 19.625 | 15.625 | 2.8889 | 24 |
| 1030359 | EPS | 1.5 | 26 | 16 | 12 | 29.625 | 19.625 | 15.625 | 2.8889 | 24 |
| LF27289 | EPS | 1 | 26.25 | 16.25 | 13 | 28.875 | 18.875 | 15.625 | 3.2091 | 25 |
| LF27309 | EPS | 1 | 26.25 | 16.25 | 15 | 28.9375 | 18.9375 | 17.625 | 3.7028 | 25 |
| LF27303 | EPS | 1 | 26.25 | 16.25 | 15 | 28.9375 | 18.9375 | 17.625 | 3.7028 | 25 |
| Item # | Product Type | Wall Thickness (in.) | Inner Length (in.) | Inner Width (in.) | Inner Height (in.) | Outer Length (in.) | Outer Width (in.) | Outer Height (in.) | Inside Cube (ft3) | Case Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LF28475B | Base | 0.875 | 15.125 | 9.5 | 2.875 | 16.9375 | 11.3125 | 4.625 | 0.2391 | 144 |
| LF27305B | Base | 1.5 | 10.5 | 8 | 6.25 | 13.5625 | 11.0625 | 9.25 | 0.3038 | 72 |
| LF27475B | Base | 0.875 | 15.125 | 9.5 | 4.5 | 16.9375 | 11.3125 | 6.25 | 0.3742 | 108 |
| LF28004C25 | Base | 0.875 | 21.5 | 7.5 | 4.25 | 23.25 | 9.25 | 6 | 0.3966 | 25 |
| LF28006 | Base | 0.875 | 21.5 | 7.5 | 8.25 | 23.25 | 9.25 | 10 | 0.7699 | 35 |
| LF27528 | Base | 1 | 16 | 13 | 6.75 | 18.0625 | 15.0625 | 8.75 | 0.8125 | 1 |
| LF28904 | Base | 0.75 | 14 | 14 | 7.5 | 15.625 | 15.625 | 9 | 0.8507 | 80 |
| LF29479B | Base | 1.5 | 16 | 13 | 8.5 | 19.125 | 16.125 | 11.5 | 1.0231 | 45 |
| LF29478B | Base | 1.5 | 20.6 | 15.6 | 8.875 | 24.1875 | 19.1875 | 12.5 | 1.6505 | 24 |
| LF28531 | Base | 1.25 | 17 | 14 | 12.25 | 19.625 | 16.625 | 14.75 | 1.6872 | 18 |
| LF28655 | Base | 1 | 29.625 | 14 | 8.375 | 31.75 | 16.125 | 10.375 | 2.0101 | 20 |
| LF27543 | Base | 0.75 | 20.25 | 15.875 | 14.125 | 21.875 | 17.5 | 15.625 | 2.6277 | 36 |
| LF27644 | Base | 1 | 26.25 | 16.25 | 11 | 28.375 | 18.375 | 13 | 2.7154 | 20 |
| LF27648 | Base | 1 | 26.25 | 16.25 | 15 | 28.4375 | 18.4375 | 17 | 3.7028 | 16 |
| LF27532 | Lid | 1.25 | 19.5 | 16.5 | - | 22.1875 | 19.1875 | 17.5 | - | 30 |
| LF28533 | Lid | 1 | 16 | 13 | - | 18.0625 | 15.0625 | 3 | - | 162 |
| LF27305T | Lid | 1.5 | 10.5 | 8 | - | 10.5 | 8 | 1.5 | - | 144 |
| LF27431 | Lid | 0.625 | 14.625 | 6.625 | - | 15.875 | 7.875 | 1.25 | - | 486 |
| LF27475T | Lid | 0.875 | 15.125 | 9.5 | - | 16.9375 | 11.3125 | 1.875 | - | 216 |
| LF27475TP | Lid | 0.875 | 15.125 | 9.5 | - | 16.9375 | 11.3125 | 1.875 | - | 216 |
| LF27545 | Lid | 0.75 | 20.25 | 15.875 | - | 21.8125 | 17.4375 | 1.625 | - | 260 |
| LF27649 | Lid | 1 | 26.25 | 16.25 | - | 28.3125 | 18.3125 | 2.125 | - | 1 |
| LF27652 | Lid | 1 | 29.625 | 14 | - | 31.6875 | 16.0625 | 2.125 | - | 1 |
| LF27956 | Lid | 0.875 | 21.5 | 7.5 | - | 23.25 | 9.25 | 0.88 | - | 1 |
| LF28903 | Lid | 0.75 | 14 | 14 | - | 15.5 | 15.5 | 1.5 | - | 80 |
| LF29479T | Lid | 1.5 | 16 | 13 | - | 16 | 13 | 1.5 | - | 180 |
| LF29478T | Lid | 1.5 | 20.6 | 15.6 | - | 24.1875 | 19.1875 | 1.5 | - | 120 |
